View Encana's 2012 First Quarter Interim Report.
The Global Reporting Initiative (GRI) is a multi-stakeholder governed institution collaborating to provide the global standards in sustainability reporting. We use the latest GRI guidelines (G3) as a framework for what to report and how to measure performance.
Legend:
AIF = Annual Information Form
AR = Annual Report
Performance Indicator |
Disclosure |
| 1.1 | Statement from the most senior decision-maker of the organization about the relevance of sustainability to the organization and its strategy. | |
| 1.2 | Description of key impacts, risks, and opportunities. |
| 2.1 | Name of the organization. | |
| 2.2 | Primary brands, products, and/or services. | |
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures. | |
| 2.4 | Location of organization’s headquarters. | |
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report. | |
| 2.6 | Nature of ownership and legal form. | |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries). | |
| 2.8 | Scale of the reporting organization, including: number of employees; net sales; and total capitalization broken down in terms of debt and equity, and quantity of products or services provided. | |
| 2.9 | Significant changes during the reporting period regarding size, structure or ownership, including: the location of, or changes in operations, including facility openings, closings, and expansions; and changes in the share capital structure. | |
| 2.10 | Awards received in the reporting period. |
| 3.1 | Reporting period (e.g., fiscal/calendar year) for information provided. |
Our performance metrics include the calendar years 2008-2009 unless otherwise noted. |
| 3.2 | Date of most recent previous report (if any). |
2009 |
| 3.3 | Reporting cycle (annual, biennial, etc.). |
Our data metrics are updated annually. Our stories will be updated throughout the year. |
| 3.4 | Contact point for questions regarding the report or its contents. |
|
| 3.5 | Process for defining report content, including: determining materiality; prioritizing topics within the report; and identifying stakeholders the organization expects to use the report. | |
| 3.6 | Boundary of the report (e.g., countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers). | |
| 3.7 | State any specific limitations on the scope or boundary of the report. | |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations. | |
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report. | |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g., mergers/acquisitions, change of base years/periods, nature of business, measurement methods). | |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report. | |
| 3.12 | Table identifying the location of the Standard Disclosures in the report. | |
| 3.13 | Policy and current practice with regard to seeking external assurance for the report. If not included in the assurance report accompanying the sustainability report, explain the scope and basis of any external assurance provided. |
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight. | |
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer (and, if so, their function within the organization’s management and the reasons for this arrangement). | |
| 4.3 | For organizations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members. State how the organization defines independent and non-executive. | |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body (e.g., shareholder resolutions). | |
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided. | |
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation. | |
| 4.9 | Procedures of the highest governance body for overseeing the organization’s identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, etc. | |
| 4.10 | Process for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance. | |
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization. | |
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses. | |
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organizations in which the organization: has positions in governance bodies; participates in projects or committees; provides substantive funding; views membership as strategic. | |
| 4.14 | List of stakeholder groups engaged by the organization. | |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | |
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting. |
| EC1. | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments. | |
| EC2. | Financial implications and other risks and opportunities for the organization’s activities due to climate change. | |
| EC3. | Coverage of the organization’s defined benefit plan obligations. | |
| EC4. | Significant financial assistance received from government. |
Nothing of material value received from government. |
| EC5. | Energy saved due to conservation and efficiency improvements. | |
| EC6. | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation. | |
| EC9. | Understanding and describing significant indirect economic impacts, including the extent of impacts. |
| EN3. | Direct energy consumption by primary energy source. | |
| EN4. | Indirect energy consumption by primary source. | |
| EN5. | Energy saved due to conservation and efficiency improvements. | |
| EN6. | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives. | |
| EN7. | Initiatives to reduce indirect energy consumption and reductions achieved. | |
| EN11. | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas. | |
| EN12. | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas. | |
| EN13. | Habitats protected or restored. | |
| EN14. | Strategies, current actions, and future plans for managing impacts on biodiversity. | |
| EN16. | Total direct and indirect greenhouse gas emissions by weight. | |
| EN18. | Initiatives to reduce greenhouse gas emissions and reductions achieved. | |
| EN20. | NOx, SOx, and other significant air emissions by type and weight. | |
| EN23. | Total number and volume of significant spills. | |
| EN27. | Percentage of products sold and their packaging materials that are reclaimed by category. |
Our fuel products and gas are consumed during consumer use, there is no opportunity to reclaim them. There are no packaging material to be reclaimed associated with our products. |
| EN28. | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations. | |
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce. |
In 2009, there were no significant environmental impacts related to transportation of products, goods, materials or members of the workforce. |
Labour Practices and Decent Work |
||
| LA1. | Total workforce by employment type, employment contract, and region. | |
| LA4. | Percentage of employees covered by collective bargaining agreements. |
None |
| LA5. | Minimum notice period(s) regarding significant operational changes, including whether it is specified in collective agreements. |
Minimum notice periods will vary depending on the type and significance of any operational change. We conduct our business according to our Business Conduct & Ethics Practice, which outlines that we provide our employees with good conditions of employment. We also strive to promote an excellent work environment throughout all our businesses. |
| LA8. | Education, training, counseling, prevention and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases. | |
| LA9. | Health and safety topics covered in formal agreements with trade unions. | |
| LA11. | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings. | |
| LA12. | Percentage of employees receiving regular performance and career development reviews. |
100% of our employees undergo regular performance and career reviews. |
| LA13. | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. | |
Human Rights |
||
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained. |
The Corporate Responsibility Policy covers human rights aspects relevant to operations. Each employee or contractor working for Encana has to sign off on the policy. |
| HR4. | Total number of incidents of discrimination and actions taken. | |
| HR9. | Total number of incidents of violations involving rights of indigenous people and actions taken. | |
Society |
||
| SO1. | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting. | |
| SO2. | Percentage and total number of business units analyzed for risks related to corruption. | |
| SO3. | Percentage of employees trained in organization’s anti-corruption policies and procedures. | |
| SO4 | Actions taken in response to incidents of corruption. | |
| SO5. | Public policy positions and participation in public policy development and lobbying. | |
| SO7. | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes. |
Consolidated Financial Statements, |
| SO8. | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations. | |
Product Responsibility |
||
| PR3. | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements. | |
| PR.6 | Programs for adherence to laws, standards and voluntary codes related to marketing communications, including advertising, promotion and sponsorship. |
Encana does not engage in broad-based marketing communications efforts targeted at our customer base. As our products (natural gas, natural gas liquids, oil and refined oil products) are primarily purchased by industries and other corporations, our marketing efforts are based on long-term contract negotiation, commodity prices and strategic alliances. Encana's sponsorship activities and community-based programs are developed and launched based on our community-investment strategy and must comply with our Corporate Responsibility Policy and be developed within our stakeholder engagement guidelines and Aboriginal guideline as appropriate. |
| PR9. | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services. |
In 2009, we had no significant fines or non-monetary sanctions for non-compliance with laws and regulations. |
ECA stock price
As of 2012-05-16 16:01. Minimum 15 minute delay