Providing stakeholders with detailed information on our environmental, social and governance performance.
Material Safety Data Sheets (MSDS) provide descriptions for the safe handling of products that we produce, as well as any potential related health and safety hazards.
| Butane (Mixed) | Download |
| Butane (Normal) | Download |
| Compressed Natural Gas (CNG) | Download |
| Condensate (Sour) | Download |
| Condensate (Sweet) | Download |
| Crude Oil (Sour) | Download |
| Crude Oil (Sweet) | Download |
| Field Grade Butane | Download |
| Isobutane | Download |
| Liquified Natural Gas (LNG) | Download |
| Liquified Petroleum Gas (LPG) | Download |
| Natural Gas (Sour) | Download |
| Natural Gas (Sweet) | Download |
| Natural Gas (Liquids) | Download |
| Natural Gas (Liquids - Empress) | Download |
| Natural Gas (Liquids - Field Plant) | Download |
| Natural Gas Liquids (Y Grade - C2+) | Download |
| Natural Gasoline (U.S.) | Download |
| Produced Water (Sour) | Download |
| Produced Water (Sweet - from crude or deep gas production) | Download |
| Produced Water (Sweet - from shallow gas production) | Download |
| Propane | Download |
| Sulphur (Liquid)/Molten Sulphur | Download |
| Sulphur (Solid) | Download |
| Butane, mélange | Download |
| Butane (normal) | Download |
| Butane, grade terrain | Download |
| Isobutane | Download |
| Gaz de pétrole liquéfié | Download |
| Liquides de gaz naturel - Empress | Download |
| Liquides de gaz naturel, terrain | Download |
| Liquides de gaz naturel – Y Qualité | Download |
| Gasoline naturel (US) | Download |
| Propane | Download |
| Soufre (liquide) | Download |
| Soufre (Solide) | Download |
ECA stock price
As of 2013-06-19 13:31. Minimum 15 minute delay