Providing stakeholders with detailed information on our environmental, social and governance performance.
| Name | Title/location | Phone number |
| Brian Weston | Vice-President, Mineral Land | 403.645.5421 |
| Melody Cheung | Administrative Assistant | 403.645.7659 |
| Name | Title/location | Phone number |
| John Knox | Group Lead, Bighorn Mineral Land / Land Negotiator, Red Rock | 403.645.5613 |
| Jason Heilman | Land Negotiator, Resthaven and Kakwa | 403.645.5337 |
| Name | Title/location | Phone number |
| Phil Plotkins | Team Lead, Clearwater Mineral Land | 403.645.3316 |
| Garth Buchholz | Group Lead, Deal Management & Royalty Interest | 403.645.3458 |
| Heather Telasky | Group Lead, Special Projects | 403.645.7875 |
| Mike Cheetham | Land Advisor, Special Projects | 403.645.6260 |
| Justin Calon | Land Negotiator, Wheatland & Chinook JV, AB | 403.645.6367 |
| Shaun Thiessen | Group Lead, Area Land Negotiators | 403.645.7846 |
| Mike Bouvier | Land Negotiator, Mikwan, AB | 403.645.2916 |
| Nancy Labas | Land Negotiator, Mikwan, AB | 403.645.3664 |
| Ryan Annesley | Land Negotiator, Fenn, AB | 403.645.2108 |
| Shawn Campbell | Land Negotiator, Redwater, AB | 403.645.3291 |
| Aaron Giovanetto | Land Negotiator, CW Willesden Green (Fee) & Hoadley | 403.645.2179 |
| Teresa Strom | Land Negotiator, Wheatland & Chinook, AB | 403.645.5617 |
| Ryan Swanson | Land Negotiator, Halkirk, AB | 403.645.4932 |
| Peter Manchak | Land Negotiator, Grassland & Jumping Pound, Elk Valley, AB | 403.645.3508 |
| Sylvia Hryszko | Land Negotiator, Grassland & Jumping Pound, Elk Valley, AB | 403.645.3916 |
| Brett Suchan | Land Negotiator, CW Willesden Green (Fee) & Hoadley | 403.645.4592 |
| Dali Courtright | Group Lead, Compliance & Fee Lands | 403.645.8633 |
| Ian Haddow | Land Negotiator, Compliance & Fee Lands, AB | 403.645.2505 |
| Jennifer Martin | Land Negotiator, Compliance & Fee Lands, AB | 403.645.2841 |
| Tim Grusie | Lead, Fee Title | 403.645.8846 |
| Kathy Luthor | Lead, Lease Compliance | 403.645.6685 |
| Name | Title/location | Phone number |
| Kevin George | Group Lead, Cutbank Ridge Mineral Land | 403.645.5527 |
| Calynda Evans | Land Negotiator, Dawson Creek, BC | 403.645.2452 |
| Joanna Wynn | Land Negotiator, Tumbler Ridge, BC | 403.645.3675 |
| Name | Title/location | Phone number |
| Joanne Sipka | Team Lead, Northwest Mineral Land | 403.645.2446 |
| Greg Andrusiak | Land Negotiator, Kiwigana, BC | 403.645.5008 |
| Sarah Phillips | Land Negotiator, Horn River, BC | 403.645.7816 |
| Joe Iaquinta | Land Negotiator, Sierra, BC | 403.645.3066 |
| Crystal Pomedli | Land Negotiator, Peace River Arch, AB/BC | 403.645.4775 |
| Jeff Collins | Land Negotiator, Peace River Arch, AB/BC | 403.645.3376 |
| Sean Weld | Land Negotiator, Kaybob, AB | 403.645.5036 |
| Ian Welwood | Land Negotiator, Willesden Green Duvernay, AB | 403.645.6853 |
| Name | Title/location | Phone number |
| Rob D'Adamo | Lead, Exploration Mineral Land | 403.645.2534 |
| Rob Heynen | Land Negotiator, Exploration | 403.645.5529 |
| Marco Oliverio | Land Negotiator, Exploration | 403.645.3356 |
| Name | Phone number |
| Kit Akers | 720.876.5123 |
| Name | Phone number |
| Nancy McCaskell | 469.304.6032 |
| Name | Phone number |
| Connie Heath | 720.876.3551 |
| Name | Phone number |
| Helen Capps | 720.876.3644 |
ECA stock price
As of 2013-06-19 16:00. Minimum 15 minute delay