We continued to deliver strong operational performance and solid financial results in the third quarter of 2011.
| Time: | 12:20 p.m MT (2:20 p.m. ET) |
| Presenter: | Eric Marsh, Executive Vice-President, Encana Corporation & Senior Vice-President, USA Division |
| Webcast: | TBA |
| Time: | 11:00 a.m MT (1:00 p.m. ET) |
| Presenter: | Encana Executive Team |
| Webcast: | TBA |
| Time: | 9:00 a.m. MT (11:00 a.m. ET) |
| Presenter: | Ryder McRitchie, Vice-President, Investor Relations |
| Webcast: | Listen to webcast |
| Presentation: | Download presentation |
| Time: | 9:30 a.m. MT (11:30 a.m. ET) |
| Presenter: | Eric Marsh, Executive Vice-President, Encana Corporation & Senior Vice-President, USA Division |
| Webcast: | Listen to webcast |
| Presentation: | Download presentation |
| Time: | 11:00 a.m MT (1:00 p.m. ET) |
| Presenter: | Encana Executive Team |
| Webcast: | Listen to webcast |
| View: | Complete details |
| Time: | 9:00 a.m MT (11:00 a.m. ET) |
| Presenter: | Eric Marsh, Executive Vice-President, Encana Corporation & Senior Vice-President, USA Division Paul Sander, Vice-President, Mid-Continent Business Unit David Nicks, Vice-President, USA Gas Marketing |
| Webcast: | View webcast |
| Presentation: | Download presentation |
| Video: | View our Haynesville operations (WMV | MP4) |
| Time: | 9:00 a.m MT (11:00 a.m. ET) |
| Presenter: | Mike Graham, Executive Vice-President, Encana Corporation & President, Canadian Division Kevin Smith, Vice-President, Fort Nelson & Canadian New Ventures Dave Thorn, Vice-President, Canadian Marketing |
| Webcast: | Listen to webcast |
| Presentation: | Download presentation Download transcript |
| Video: | View our Horn River operations (WMV) |
ECA stock price
As of 2012-02-03 16:02. Minimum 15 minute delay