We continued to deliver strong operational performance and solid financial results in the third quarter of 2011.
* 15 minute delay in stock price
| TSX (ECA): | $UNAVAIL |
| Volume: | UNAVAIL m |
| % Change: | UNAVAIL |
| Open: | $UNAVAIL |
| Day High: | $UNAVAIL |
| Day Low: | $UNAVAIL |
| 52 Week high: | $UNAVAIL |
| 52 Week low: | $UNAVAIL |
| Quote time: | UNAVAIL |
| Last: | $UNAVAIL |
| Shares: | UNAVAIL |
| NYSE: | $UNAVAIL |
| Volume: | UNAVAIL m |
| % Change: | UNAVAIL |
| Open: | $UNAVAIL |
| Day High: | $UNAVAIL |
| Day Low: | $UNAVAIL |
| 52 Week high: | $UNAVAIL |
| 52 Week low: | $UNAVAIL |
| Quote time: | UNAVAIL |
| Last: | $UNAVAIL |
| Shares: | UNAVAIL |
Information for shareholders on reinvesting dividends to purchase additional Encana common shares.
View dividend reinvestment planShareholder services (address changes, lost certificates, etc.) and historical information related to the formation of Encana in 2002 and the company split in 2009.
Learn moreECA stock price
As of 2012-02-03 16:02. Minimum 15 minute delay