Listen to Encana's management team discussing the company's Q1 2013 results in a live webcast and see the quarterly results documents.
* 15 minute delay in stock price
| TSX (ECA): | $UNAVAIL |
| Volume: | UNAVAIL m |
| % Change: | UNAVAIL |
| Open: | $UNAVAIL |
| Day High: | $UNAVAIL |
| Day Low: | $UNAVAIL |
| 52 Week high: | $UNAVAIL |
| 52 Week low: | $UNAVAIL |
| Quote time: | UNAVAIL |
| Last: | $UNAVAIL |
| Shares: | UNAVAIL |
| NYSE: | $UNAVAIL |
| Volume: | UNAVAIL m |
| % Change: | UNAVAIL |
| Open: | $UNAVAIL |
| Day High: | $UNAVAIL |
| Day Low: | $UNAVAIL |
| 52 Week high: | $UNAVAIL |
| 52 Week low: | $UNAVAIL |
| Quote time: | UNAVAIL |
| Last: | $UNAVAIL |
| Shares: | UNAVAIL |
Information for shareholders on reinvesting dividends to purchase additional Encana common shares.
View dividend reinvestment planShareholder services (address changes, lost certificates, etc.) and historical information related to the formation of Encana in 2002 and the company split in 2009.
Learn moreECA stock price
As of 2013-05-21 16:11. Minimum 15 minute delay